Being in debt is no fun. In fact, it’s expensive, time consuming, stressful, and unhealthy. We designed this program to work for anyone, no matter their financial situation. It works:
- without raising your monthly payments
- without a new loan
- and without negotiating with creditors
You maintain full control of your finances – we simply provide the road map to pay off your debts 2 to 3 times faster, all with the money thats in your budget right now!
How does it work? We’ve taken time-honored-and-tested money management techniques and perfected them. You tell us the basic numbers (i.e. balances, interest rates, monthly payments, etc.), and we tell you how to pay them off in the best sequence. In the example below, a couple has over half a million in debt (principle), and is paying nearly that in interest alone. With the accelerated schedule, they save $300 thousand, and just over 16 years. This shows a sample of what our financial reports can look like:
Overall Debt Reduction Results
| Current Schedule | Accelerated Schedule | |
| Total Outstanding Debts | $556,133.17 | $556,133.17 |
| Total Financing Costs | $483,508.02 | $180,834.01 |
| Total Amount Paid | $1,039,641.19 | $736,967.18 |
| Time Required | 299 Months (24.92 yrs) | 106 Months (8.83 yrs) |
| Total Pre-cost Savings | $0.00 | $302,674.01 |
We’ll send you a letter each month that tells you how much money to pay to each bill and when. We’ll even tell you where to put the extra money when that bill is payed off. It’s like having a personal financial coach giving you turn-by-turn directions each and every month! When you follow the program to the letter, your debt will start to disappear faster than you thought possible. Using the same example from above, here’s how it happens:
Payoff Comparison by Debt
| Current Schedule | Accelerated Schedule | |||
| Creditors | Months to Pay Off | Date Paid Off | Months to Pay Off | Date Paid Off |
| Sears | 2 | Mar 2006 | 2 | Mar 2006 |
| RC Willey | 7 | Aug 2006 | 4 | May 2006 |
| Gap | 7 | Aug 2006 | 5 | Jun 2006 |
| MBNA | 16 | May 2007 | 6 | Jul 2006 |
| Capital One | 28 | May 2008 | 10 | Nov 2006 |
| Zion’s Bank | 32 | Sept 2008 | 14 | Mar 2007 |
| Dept of Education | 42 | Jul 2009 | 17 | Jun 2007 |
| Nelnet | 45 | Oct 2009 | 23 | Dece 2007 |
| Provident Funding | 49 | Feb 2010 | 26 | Mar 2008 |
| Sallie Mae | 50 | Mar 2010 | 28 | May 2008 |
| America First | 69 | Oct 2011 | 32 | Sept 2008 |
| 2nd Mortgage | 269 | Jun 2028 | 46 | Nov 2009 |
| 1st Mortgage | 299 | Dec 2030 | 106 | Nov 2014 |
What are you waiting for? Get Started now! Give us a call at (435) 720-3177, send us an email at rdcosgrove@gmail.com, use the contact form, or visit the Get Started page.